ADS
Buffs and nerfs in ARAM - Damage Dealt
100 champions - Version: 15.24.1
| Champion | | | | | | | | |
|---|---|---|---|---|---|---|---|---|
| 115% | 85% | 120% | 100% | 0 | 100% | 100% | 100% |
| 115% | 90% | 100% | 100% | 0 | 100% | 120% | 100% |
| 110% | 100% | 100% | 100% | 0 | 100% | 120% | 100% |
| 110% | 90% | 100% | 100% | 0 | 100% | 120% | 100% |
| 110% | 90% | 100% | 100% | 0 | 100% | 100% | 100% |
| 110% | 90% | 120% | 100% | 0 | 100% | 120% | 100% |
| 110% | 90% | 100% | 102% | 0 | 100% | 100% | 100% |
| 110% | 90% | 100% | 100% | +20 | 100% | 100% | 100% |
| 110% | 100% | 100% | 100% | +10 | 100% | 100% | 100% |
| 110% | 100% | 100% | 100% | 0 | 100% | 100% | 100% |
| 110% | 90% | 120% | 100% | 0 | 100% | 100% | 100% |
| 110% | 90% | 110% | 100% | 0 | 100% | 120% | 120% |
| 110% | 90% | 100% | 100% | 0 | 100% | 120% | 100% |
| 110% | 90% | 100% | 102% | 0 | 100% | 120% | 100% |
| 110% | 90% | 120% | 100% | 0 | 100% | 100% | 100% |
| 110% | 95% | 100% | 100% | 0 | 100% | 100% | 100% |
| 110% | 95% | 100% | 100% | 0 | 100% | 100% | 100% |
| 105% | 100% | 100% | 100% | 0 | 100% | 100% | 100% |
| 105% | 95% | 100% | 100% | 0 | 100% | 100% | 100% |
| 105% | 100% | 100% | 100% | 0 | 100% | 100% | 100% |
| 105% | 100% | 100% | 100% | 0 | 100% | 100% | 100% |
| 105% | 95% | 100% | 100% | 0 | 100% | 120% | 100% |
| 105% | 100% | 110% | 100% | 0 | 100% | 100% | 100% |
| 105% | 95% | 120% | 100% | +10 | 100% | 100% | 110% |
| 105% | 100% | 100% | 100% | 0 | 100% | 100% | 100% |
| 105% | 95% | 100% | 100% | 0 | 100% | 100% | 100% |
| 105% | 90% | 100% | 100% | 0 | 100% | 110% | 100% |
| 105% | 95% | 100% | 100% | 0 | 100% | 110% | 100% |
| 105% | 100% | 100% | 100% | 0 | 100% | 100% | 100% |
| 105% | 95% | 100% | 102% | 0 | 100% | 100% | 100% |
| 105% | 90% | 120% | 100% | +10 | 100% | 100% | 100% |
| 105% | 100% | 100% | 100% | +20 | 100% | 100% | 100% |
| 105% | 97% | 100% | 100% | 0 | 100% | 100% | 100% |
| 105% | 100% | 100% | 100% | 0 | 100% | 100% | 100% |
| 105% | 100% | 100% | 100% | 0 | 100% | 100% | 100% |
| 105% | 100% | 100% | 100% | 0 | 100% | 100% | 100% |
| 105% | 95% | 110% | 100% | 0 | 120% | 100% | 120% |
| 105% | 95% | 100% | 100% | +10 | 100% | 120% | 100% |
| 105% | 100% | 100% | 100% | 0 | 100% | 100% | 100% |
| 105% | 90% | 100% | 100% | 0 | 100% | 100% | 100% |
| 105% | 92% | 100% | 100% | 0 | 100% | 120% | 100% |
| 105% | 92% | 100% | 100% | 0 | 100% | 100% | 100% |
| 105% | 95% | 100% | 100% | 0 | 100% | 100% | 100% |
| 105% | 100% | 100% | 100% | 0 | 100% | 100% | 100% |
| 105% | 100% | 100% | 100% | 0 | 100% | 100% | 100% |
| 105% | 100% | 100% | 100% | +5 | 100% | 100% | 100% |
| 105% | 95% | 100% | 100% | 0 | 100% | 120% | 100% |
| 105% | 95% | 100% | 100% | 0 | 100% | 100% | 100% |
| 105% | 95% | 100% | 100% | 0 | 100% | 100% | 100% |
| 105% | 100% | 100% | 100% | 0 | 100% | 100% | 100% |
| 105% | 95% | 100% | 100% | 0 | 100% | 100% | 100% |
| 105% | 100% | 100% | 103% | 0 | 100% | 100% | 100% |
| 105% | 97% | 100% | 102% | 0 | 100% | 100% | 100% |
| 105% | 95% | 100% | 100% | 0 | 120% | 120% | 100% |
| 105% | 95% | 100% | 100% | 0 | 100% | 100% | 100% |
| 102% | 100% | 100% | 100% | 0 | 100% | 100% | 100% |
| 95% | 105% | 80% | 100% | 0 | 100% | 100% | 100% |
| 95% | 105% | 100% | 100% | 0 | 100% | 100% | 90% |
| 95% | 110% | 100% | 100% | -10 | 100% | 100% | 100% |
| 95% | 105% | 100% | 100% | 0 | 100% | 100% | 100% |
| 95% | 100% | 100% | 100% | 0 | 100% | 100% | 100% |
| 95% | 105% | 80% | 100% | 0 | 100% | 100% | 100% |
| 95% | 100% | 100% | 100% | 0 | 100% | 100% | 90% |
| 95% | 105% | 90% | 100% | 0 | 100% | 100% | 100% |
| 95% | 105% | 100% | 100% | 0 | 100% | 100% | 100% |
| 95% | 110% | 100% | 100% | 0 | 100% | 100% | 100% |
| 95% | 105% | 100% | 100% | 0 | 100% | 100% | 100% |
| 95% | 105% | 100% | 100% | 0 | 100% | 100% | 100% |
| 95% | 105% | 100% | 100% | 0 | 100% | 100% | 100% |
| 95% | 105% | 100% | 100% | 0 | 100% | 100% | 100% |
| 95% | 110% | 100% | 100% | 0 | 100% | 100% | 100% |
| 95% | 105% | 100% | 100% | 0 | 100% | 100% | 100% |
| 95% | 110% | 100% | 100% | 0 | 100% | 100% | 100% |
| 95% | 100% | 100% | 100% | 0 | 100% | 100% | 90% |
| 95% | 105% | 100% | 100% | 0 | 100% | 100% | 100% |
| 95% | 105% | 100% | 100% | 0 | 100% | 100% | 100% |
| 95% | 115% | 80% | 100% | 0 | 100% | 100% | 100% |
| 95% | 110% | 100% | 100% | -15 | 100% | 100% | 100% |
| 95% | 105% | 100% | 100% | 0 | 100% | 100% | 100% |
| 95% | 100% | 100% | 100% | 0 | 100% | 100% | 100% |
| 95% | 105% | 100% | 100% | 0 | 100% | 100% | 100% |
| 95% | 100% | 100% | 100% | 0 | 100% | 100% | 100% |
| 93% | 105% | 100% | 100% | 0 | 100% | 100% | 100% |
| 93% | 105% | 100% | 100% | 0 | 100% | 100% | 100% |
| 93% | 110% | 100% | 100% | 0 | 100% | 100% | 100% |
| 93% | 105% | 100% | 100% | 0 | 100% | 100% | 100% |
| 92% | 110% | 100% | 100% | 0 | 100% | 100% | 100% |
| 92% | 105% | 100% | 100% | 0 | 100% | 100% | 100% |
| 92% | 120% | 100% | 100% | -20 | 100% | 100% | 100% |
| 90% | 105% | 90% | 100% | 0 | 100% | 100% | 100% |
| 90% | 105% | 100% | 100% | 0 | 100% | 100% | 100% |
| 90% | 110% | 100% | 100% | 0 | 100% | 100% | 100% |
| 90% | 105% | 100% | 100% | 0 | 100% | 100% | 100% |
| 90% | 110% | 100% | 100% | 0 | 100% | 100% | 90% |
| 90% | 110% | 100% | 100% | 0 | 100% | 100% | 100% |
| 90% | 105% | 100% | 100% | 0 | 100% | 100% | 100% |
| 90% | 105% | 100% | 100% | 0 | 100% | 100% | 100% |
| 90% | 110% | 100% | 100% | -10 | 100% | 100% | 100% |
| 90% | 105% | 100% | 100% | -10 | 100% | 100% | 100% |
| 85% | 110% | 100% | 100% | 0 | 100% | 100% | 100% |
ADS
ADS
Sort by Damage Dealt
Damage Taken
Healing
Attack Speed
Ability Haste
Energy Regeneration
Tenacity
Shielding